What Branch Does the House of Representatives Belong to
Firm of Representatives, one of the two houses of the bicameral Us Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The Firm of Representatives shares equal responsibility for code with the U.S. Senate. Every bit conceived past the framers of the Constitution, the House was to represent the popular will, and its members were to be directly elected by the people. In dissimilarity, members of the Senate were appointed by usa until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
Usa Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about united states, stripes, and cities.
Each land is guaranteed at least one member of the Firm of Representatives. The allocation of seats is based on the population within u.s., and membership is reapportioned every 10 years, following the decennial demography. Firm members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past Northward Carolina and Rhode Island in 1790; the beginning Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. 2 boosted representatives were added temporarily subsequently the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests sure exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The organization and character of the Firm of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the Business firm and the majority and minority leaders, play a central office in the operations of the establishment. However, party discipline (i.due east., the trend of all members of a political political party to vote in the same mode) has not always been strong, owing to the fact that members, who must face reelection every two years, ofttimes vote the interests of their districts rather than their political party when the 2 diverge.
A further dominating element of Firm organization is the commission system, under which the membership is divided into specialized groups for purposes such every bit holding hearings, preparing bills for the consideration of the unabridged House, and regulating Business firm procedure. Each committee is chaired by a member of the majority political party. Nigh all bills are first referred to a committee, and ordinarily the full House cannot deed on a bill until the committee has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public interest, advise legislation that has non been formally introduced equally a bill or resolution, and comport investigations. Among important standing committees are those on appropriations, on ways and ways (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific project and for a limited period.
The committees too play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are ofttimes summoned before the committees to explicate policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a master stardom between parliamentary and congressional forms of authorities.
Afterwards the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and W held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for merely 172 seats, compared with the South and West'south 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from eleven to 53.
The speaker of the House of Representatives
The most significant function in the House of Representatives is that of speaker of the House. This private, who is called by the bulk political party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (post-obit the vice president).
The tabular array contains a complete list of speakers of the House of Representatives.
no. | name | political party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and 5th | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Autonomous-Republican | North Carolina | 7th, eighth, and ninth | 1801–07 |
seven | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–fourteen |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
ten | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert One thousand.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
nineteen | John White | Whig | Kentucky | 27th | 1841–43 |
twenty | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Thou. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–nineteen |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a list of current U.S. representatives.
state | commune and representative (party) | service began |
---|---|---|
1When total does non equal 435, information technology is because of vacancies. | ||
twoDevin Nunes resigned in 2022; a special ballot was scheduled later that twelvemonth. | ||
threeAlcee L. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | 1. Jerry Fifty. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | one. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl K. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | Jan 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | Jan 2011 |
two. French Hill (R) | Jan 2011 | |
3. Steve Womack (R) | Jan 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | ane. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | Nov 2009 | |
four. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
vi. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
nine. Jerry McNerney (D) | Jan 2007 | |
x. Josh Harder (D) | Jan 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
eighteen. Anna Chiliad. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | Jan 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David 1000. Valadao (R) | January 2021 | |
22. ii | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
thirty. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | Jan 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | Jan 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
ii. Joe Neguse (D) | January 2019 | |
three. Lauren Boebert (R) | Jan 2021 | |
four. Ken Buck (R) | Jan 2015 | |
v. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
vii. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | ane. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa 50. DeLauro (D) | January 1991 | |
iv. Jim Himes (D) | January 2009 | |
v. Jahana Hayes (D) | January 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | January 2017 |
Florida | i. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Flit (R) | January 2019 | |
7. Stephanie Tater (D) | Jan 2017 | |
eight. Bill Posey (R) | January 2009 | |
nine. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | January 2017 | |
xi. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
xiv. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
nineteen. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | Jan 2021 | |
6. Lucy McBath (D) | January 2019 | |
vii. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | Jan 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
x. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
xiii. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | 1. Ed Instance (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | one. Russ Fulcher (R) | Jan 2019 |
ii. Mike Simpson (R) | Jan 1999 | |
Illinois | ane. Bobby 50. Rush (D) | January 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | Jan 2021 | |
iv. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
six. Sean Casten (D) | Jan 2019 | |
7. Danny Grand. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | Jan 2017 | |
eleven. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
xv. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
xviii. Darin LaHood (R) | September 2015 | |
Indiana | i. Frank J. Mrvan (D) | Jan 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | Jan 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
three. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | ane. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | Jan 2021 | |
iii. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | one. James Comer (R) | Nov 2016 |
2. S. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
six. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Dirt Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
half dozen. Garret Graves (R) | January 2015 | |
Maine | ane. Chellie Pingree (D) | Jan 2009 |
ii. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Chocolate-brown (D) | Jan 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
six. David Trone (D) | Jan 2013 | |
seven. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | one. Richard E. Neal (D) | January 1989 |
two. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | Jan 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
ix. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | Jan 2017 |
2. Bill Huizenga (R) | Jan 2011 | |
3. Peter Meijer (R) | January 2021 | |
four. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | Jan 2013 | |
6. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
three. Dean Phillips (D) | Jan 2019 | |
iv. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
half-dozen. Tom Emmer (R) | January 2015 | |
seven. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | ane. Trent Kelly (R) | June 2015 |
two. Bennie G. Thompson (D) | Apr 1993 | |
3. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush-league (D) | January 2021 |
ii. Ann Wagner (R) | January 2013 | |
iii. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
five. Emanuel Cleaver (D) | Jan 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Baton Long (R) | Jan 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | Jan 2005 |
ii. Don Bacon (R) | January 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | one. Dina Titus (D) | Jan 2013 |
two. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
two. Ann Kuster (D) | Jan 2013 | |
New Bailiwick of jersey | 1. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
three. Andy Kim (D) | January 2019 | |
iv. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
nine. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald 1000. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | Jan 2015 |
ii. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
six. Grace Meng (D) | January 2013 | |
7. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
x. Jerrold Nadler (D) | November 1992 | |
eleven. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
xvi. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
xviii. Sean Patrick Maloney (D) | Jan 2013 | |
xix. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.K. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Spud (R) | September 2019 | |
iv. David Price (D) | Jan 1997 | |
5. Virginia Foxx (R) | January 2005 | |
vi. Kathy Due east. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | January 2013 | |
nine. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
Due north Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | Jan 2013 | |
iii. Joyce Beatty (D) | Jan 2013 | |
four. Jim Jordan (R) | January 2007 | |
five. Robert E. Latta (R) | December 2007 | |
6. Bill Johnson (R) | January 2011 | |
vii. Bob Gibbs (R) | January 2011 | |
viii. Warren Davidson (R) | June 2016 | |
ix. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
eleven. Shontel One thousand. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
xv. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | i. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | January 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | Jan 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | ane. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | Jan 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
six. Chrissy Houlahan (D) | January 2019 | |
seven. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | Jan 2013 | |
9. Daniel Meuser (R) | January 2019 | |
x. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | Jan 2019 | |
xiv. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
xvi. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | Jan 1995 | |
Rhode Isle | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | ane. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | Dec 2001 | |
3. Jeff Duncan (R) | January 2011 | |
four. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
vi. James E. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | January 2013 | |
Southward Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | Jan 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | Jan 2011 | |
four. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
half-dozen. John West. Rose (R) | January 2019 | |
7. Mark Dark-green (R) | Jan 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | Jan 2019 | |
3. Van Taylor (R) | January 2019 | |
four. Pat Fallon (R) | January 2021 | |
v. Lance Gooden (R) | January 2019 | |
half-dozen. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. Baronial Pfluger (R) | Jan 2021 | |
12. Kay Granger (R) | January 1997 | |
xiii. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
xviii. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | Jan 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at big) Peter Welch (D) | January 2007 |
Virginia | ane. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
five. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
xi. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
ii. Rick Larsen (D) | January 2001 | |
iii. Jaime Herrera Beutler (R) | Jan 2011 | |
